Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4406  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,037.50   0'0   160'6  2800   0'1   0'0  6.25  100
 0  7,037.50   0'0   140'6  3000   0'1   0'0  6.25  235
 0  6,537.50   0'0   130'6  3100   0'1   0'0  6.25  25
 0  6,037.50   0'0   120'6  3200   0'1   0'0  6.25  3,000
 0  5,537.50   0'0   110'6  3300   0'1   0'0  6.25  172
 0  5,287.50   0'0   105'6  3350   0'1   0'0  6.25  250
 0  5,037.50   0'0   100'6  3400   0'1   0'0  6.25  166
 0  4,787.50   0'0   95'6  3450   0'1   0'0  6.25  926
 0  4,537.50   0'0   90'6  3500   0'2   0'0  12.50  305
 0  4,287.50   0'0   85'6  3550   0'2   0'0  12.50  169
 0  4,037.50   0'0   80'6  3600   0'2   0'0  12.50  778
 1  3,787.50   0'0   75'6  3650   0'2   0'0  12.50  345
 10  3,543.75   0'0   70'7  3700   0'3   0'0  18.75  2,136
 1  3,300.00   0'0   66'0  3750   0'4   0'0  25.00  1,834
 471  3,050.00   0'0   61'0  3800   0'4   0'0  25.00  2,540
 34  2,806.25   0'0   56'1  3850   0'5   0'0  31.25  1,793
 73  2,556.25   0'0   51'1  3900   0'5   0'0  31.25  4,475
 6  2,312.50   0'0   46'2  3950   0'6   0'0  37.50  1,934
 1,195  2,081.25   0'0   41'5  4000   1'0   0'0  50.00  10,159
 511  1,850.00   0'0   37'0  4050   1'3   0'0  68.75  4,845
 1,416  1,618.75   0'0   32'3  4100   1'6   0'0  87.50  14,925
 1,873  1,412.50   0'0   28'2  4150   2'5   0'0  131.25  10,330
 5,240  1,212.50   0'0   24'2  4200   3'5   0'0  181.25  17,585
 3,225  1,031.25   0'0   20'5  4250   5'0   0'0  250.00  9,394
 12,511  875.00   0'0   17'4  4300   6'6   0'0  337.50  28,985
 5,846  731.25   0'0   14'5  4350   9'0   0'1  450.00  11,316
 22,193  600.00   -0'1   12'0  4400   11'4   0'1  575.00  20,716
 9,564  500.00   0'0   10'0  4450   14'2   0'0  712.50  9,750
 52,254  406.25   0'0   8'1  4500   17'3   0'0  868.75  10,158
 5,728  331.25   0'0   6'5  4550   20'6   0'0  1,037.50  1,984
 22,454  262.50   0'0   5'2  4600   24'3   0'0  1,218.75  4,577
 8,205  212.50   0'0   4'2  4650   28'3   0'0  1,418.75  1,254
 17,743  162.50   0'0   3'2  4700   32'3   0'0  1,618.75  4,277
 11,059  131.25   0'0   2'5  4750   36'6   0'0  1,837.50  27
 20,958  106.25   0'0   2'1  4800   41'1   0'0  2,056.25  1,509
 1,778  87.50   0'0   1'6  4850   45'6   0'0  2,287.50  13
 10,945  75.00   0'0   1'4  4900   50'4   0'0  2,525.00  1,564
 1,328  62.50   0'0   1'2  4950   55'2   0'0  2,762.50  4
 12,522  50.00   0'0   1'0  5000   60'0   0'0  3,000.00  1,083
 1,198  43.75   0'0   0'7  5050   64'7   0'0  3,243.75  2
 5,284  43.75   0'0   0'7  5100   69'7   0'0  3,493.75  4
 1,083  37.50   0'0   0'6  5150   74'6   0'0  3,737.50  0
 2,312  31.25   0'0   0'5  5200   79'5   0'0  3,981.25  53
 1,082  31.25   0'0   0'5  5250   84'5   0'0  4,231.25  2
 1,647  31.25   0'0   0'5  5300   89'4   0'0  4,475.00  5
 866  25.00   0'0   0'4  5350   94'4   0'0  4,725.00  1
 641  25.00   0'0   0'4  5400   99'3   0'0  4,968.75  26
 1,446  25.00   0'0   0'4  5450   104'3   0'0  5,218.75  0
 996  25.00   0'0   0'4  5500   109'3   0'0  5,468.75  7
 334  25.00   0'0   0'4  5550   114'3   0'0  5,718.75  0
 1,227  25.00   0'0   0'4  5600   119'3   0'0  5,968.75  0
 762  18.75   0'0   0'3  5700   129'2   0'0  6,462.50  0
 894  12.50   0'0   0'2  5800   139'2   0'0  6,962.50  0
 476  12.50   0'0   0'2  5900   149'2   0'0  7,462.50  0
 2,485  12.50   0'0   0'2  6000   159'2   0'0  7,962.50  0
 577  12.50   0'0   0'2  6100   169'2   0'0  8,462.50  0
 119  6.25   0'0   0'1  6200   179'2   0'0  8,962.50  0
 274  6.25   0'0   0'1  6300   189'2   0'0  9,462.50  0
 100  6.25   0'0   0'1  6400   199'2   0'0  9,962.50  0
 455  6.25   0'0   0'1  6500   209'2   0'0  10,462.50  0
 151  6.25   0'0   0'1  6600   219'2   0'0  10,962.50  0
 43  6.25   0'0   0'1  6700   229'2   0'0  11,462.50  0
 68  6.25   0'0   0'1  6800   239'2   0'0  11,962.50  0
 100  6.25   0'0   0'1  6900   249'2   0'0  12,462.50  0
 271  6.25   0'0   0'1  7000   259'2   0'0  12,962.50  412
 194  6.25   0'0   0'1  7100   269'2   0'0  13,462.50  100
 411  6.25   0'0   0'1  7200   279'2   0'0  13,962.50  285
 450  6.25   0'0   0'1  7300   289'2   0'0  14,462.50  416
 100  6.25   0'0   0'1  8300   389'2   0'0  19,462.50  0
 51  6.25   0'0   0'1  12000   759'2   0'0  37,962.50  0
 153  6.25   0'0   0'1  13000   859'2   0'0  42,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN