Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'2 454'0 460'4 451'2 452'6 -1'4 1:06P Apr 02
CORN  Jul 26 @C6N 465'0 464'6 471'4 462'2 464'2 -0'6 1:06P Apr 02
CORN  Sep 26 @C6U 467'2 467'2 473'2 465'4 467'6 0'4 1:06P Apr 02
SOYBEANS  May 26 @S6K 1168'4 1167'2 1174'2 1163'2 1165'2 -3'2 1:06P Apr 02
SOYBEANS  Jul 26 @S6N 1184'4 1183'0 1190'0 1179'4 1181'6 -2'6 1:06P Apr 02
SOYBEANS  Aug 26 @S6Q 1180'4 1177'6 1186'2 1175'4 1177'0 -3'4 1:06P Apr 02
SOYBEAN MEAL  May 26 @SM6K 3182 3182 3188 3139 3147 - 35 1:06P Apr 02
SOYBEAN MEAL  Jul 26 @SM6N 3167 3170 3172 3128 3131 - 36 1:06P Apr 02
SOYBEAN MEAL  Aug 26 @SM6Q 3145 3150 3150 3108 3108 - 37 1:05P Apr 02
LEAN HOGS  Apr 26 @HE6J 90.925 90.675 90.825 90.125 90.125 -0.575 1:04P Apr 02
LEAN HOGS  May 26 @HE6K 96.775 96.275 96.625 95.575 96.075 -0.775 1:00P Apr 02
LEAN HOGS  Jun 26 @HE6M 105.175 104.800 105.150 104.075 104.450 - 0.700 1:04P Apr 02
LIVE CATTLE  Apr 26 @LE6J 244.050 242.150 246.325 241.950 246.100 2.150 1:04P Apr 02
LIVE CATTLE  Jun 26 @LE6M 244.350 242.275 246.575 241.950 246.200 1.975 1:04P Apr 02
LIVE CATTLE  Aug 26 @LE6Q 240.675 238.525 242.600 238.275 242.075 1.500 1:04P Apr 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'6
Change:  -1'4
Bid:  452'6
Ask:  453'0
Today's High:  460'4
Today's Low:  451'2
Volume:  203,129
Open:  454'0
Settle:  454'2
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN