Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 453'6 453'4 454'0 452'6 453'4 -0'2 7:35P Apr 21
CORN  Jul 26 @C6N 462'0 461'6 462'4 461'0 461'6 -0'2 7:35P Apr 21
CORN  Sep 26 @C6U 465'6 465'4 466'0 465'0 465'6 0'0 7:31P Apr 21
SOYBEANS  May 26 @S6K 1174'4 1175'0 1176'0 1172'6 1174'0 -0'4 7:36P Apr 21
SOYBEANS  Jul 26 @S6N 1190'2 1191'4 1192'2 1189'0 1189'6 -0'4 7:34P Apr 21
SOYBEANS  Aug 26 @S6Q 1184'0 1184'2 1186'0 1182'6 1183'2 -0'6 7:33P Apr 21
SOYBEAN MEAL  May 26 @SM6K 3253 3253 3253 3244 3251 - 2 7:34P Apr 21
SOYBEAN MEAL  Jul 26 @SM6N 3212 3210 3212 3204 3209 - 3 7:35P Apr 21
SOYBEAN MEAL  Aug 26 @SM6Q 3153 3155 3155 3150 3152 - 1 7:31P Apr 21
LEAN HOGS  May 26 @HE6K 94.225 94.900 95.700 94.600 95.350 1.175 1:04P Apr 21
LEAN HOGS  Jun 26 @HE6M 101.725 102.800 103.725 102.675 103.050 1.475 1:04P Apr 21
LEAN HOGS  Jul 26 @HE6N 104.000 105.000 105.725 104.775 105.200 1.225 1:04P Apr 21
LIVE CATTLE  Apr 26 @LE6J 249.600 249.000 250.225 246.650 247.525 - 2.175 1:01P Apr 21
LIVE CATTLE  Jun 26 @LE6M 246.075 245.750 246.800 242.825 243.500 - 2.525 1:04P Apr 21
LIVE CATTLE  Aug 26 @LE6Q 241.600 241.725 242.700 238.700 239.725 - 1.900 1:04P Apr 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  453'4
Change:  -0'2
Bid:  453'2
Ask:  453'6
Today's High:  454'0
Today's Low:  452'6
Volume:  148,741
Open:  453'4
Settle:  453'6
Prev:  453'6
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
7:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN