Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'6 423'4 425'4 422'2 422'6 -2'0 3:31A Jan 20
CORN  May 26 @C6K 432'0 431'4 432'6 430'0 430'2 -1'6 3:32A Jan 20
CORN  Jul 26 @C6N 438'0 437'4 438'4 436'2 436'2 -1'6 3:33A Jan 20
SOYBEANS  Mar 26 @S6H 1057'6 1053'0 1061'0 1053'0 1053'4 -4'2 3:34A Jan 20
SOYBEANS  May 26 @S6K 1068'6 1064'4 1072'0 1064'0 1065'0 -3'6 3:31A Jan 20
SOYBEANS  Jul 26 @S6N 1081'2 1078'0 1084'4 1076'0 1077'2 -4'0 3:32A Jan 20
SOYBEAN MEAL  Mar 26 @SM6H 2900 2904 2915 2898 2901 1 3:34A Jan 20
SOYBEAN MEAL  May 26 @SM6K 2951 2954 2965 2948 2948 - 3 3:32A Jan 20
SOYBEAN MEAL  Jul 26 @SM6N 3010 3011 3025 3006 3006 - 4 3:31A Jan 20
LEAN HOGS  Feb 26 @HE6G 87.800 87.600 88.475 87.600 88.350 0.475 1:04P Jan 16
LEAN HOGS  Apr 26 @HE6J 95.000 94.750 95.975 94.650 95.250 0.200 1:04P Jan 16
LEAN HOGS  May 26 @HE6K 98.475 98.000 98.900 98.000 98.700 0.250 1:04P Jan 16
LIVE CATTLE  Feb 26 @LE6G 236.050 236.250 236.275 229.250 232.075 - 3.900 1:04P Jan 16
LIVE CATTLE  Apr 26 @LE6J 238.425 238.600 238.600 231.275 233.925 - 4.450 1:04P Jan 16
LIVE CATTLE  Jun 26 @LE6M 233.900 233.900 233.975 227.500 229.575 - 4.300 1:04P Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'6
Change:  -2'0
Bid:  422'4
Ask:  422'6
Today's High:  425'4
Today's Low:  422'2
Volume:  200,728
Open:  423'4
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
3:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN