Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'2 453'4 456'2 453'0 453'6 -0'4 7:29A Apr 23
CORN  Jul 26 @C6N 462'6 462'0 465'2 461'4 462'4 -0'2 7:28A Apr 23
CORN  Sep 26 @C6U 467'0 466'2 469'6 465'6 467'0 0'0 7:25A Apr 23
SOYBEANS  May 26 @S6K 1164'4 1165'0 1168'4 1161'0 1161'4 -3'0 7:29A Apr 23
SOYBEANS  Jul 26 @S6N 1179'4 1180'2 1183'6 1176'2 1177'0 -2'4 7:29A Apr 23
SOYBEANS  Aug 26 @S6Q 1173'2 1173'4 1177'0 1170'0 1171'6 -1'4 7:27A Apr 23
SOYBEAN MEAL  May 26 @SM6K 3206 3223 3233 3207 3221 15 7:26A Apr 23
SOYBEAN MEAL  Jul 26 @SM6N 3163 3179 3185 3161 3174 11 7:28A Apr 23
SOYBEAN MEAL  Aug 26 @SM6Q 3113 3130 3130 3112 3118 5 7:27A Apr 23
LEAN HOGS  May 26 @HE6K 95.400 95.550 95.750 94.850 94.850 -0.350 1:04P Apr 22
LEAN HOGS  Jun 26 @HE6M 103.200 103.175 103.775 102.450 102.500 - 0.575 1:04P Apr 22
LEAN HOGS  Jul 26 @HE6N 105.225 105.250 106.575 105.100 105.575 0.475 1:04P Apr 22
LIVE CATTLE  Apr 26 @LE6J 247.425 247.750 248.000 245.650 246.925 - 0.575 1:04P Apr 22
LIVE CATTLE  Jun 26 @LE6M 243.550 243.600 243.975 241.525 243.225 - 0.475 1:04P Apr 22
LIVE CATTLE  Aug 26 @LE6Q 239.700 239.550 240.100 237.825 239.275 - 0.525 1:04P Apr 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'0
Change:  -0'2
Bid:  453'6
Ask:  454'2
Today's High:  456'2
Today's Low:  453'0
Volume:  169,698
Open:  453'4
Settle:  454'2
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
7:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN