Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 423'2 423'2 424'4 419'0 419'4 -3'6 11:26A Oct 21
CORN  Mar 26 @C6H 437'0 437'0 438'2 433'0 433'6 -3'2 11:26A Oct 21
CORN  May 26 @C6K 445'2 445'0 446'4 441'6 442'2 -3'0 11:26A Oct 21
SOYBEANS  Nov 25 @S5X 1031'6 1031'6 1038'0 1027'6 1032'4 0'6 11:27A Oct 21
SOYBEANS  Jan 26 @S6F 1050'0 1050'0 1056'4 1046'2 1050'6 0'6 11:27A Oct 21
SOYBEANS  Mar 26 @S6H 1064'0 1062'6 1070'0 1060'2 1064'2 0'2 11:27A Oct 21
SOYBEAN MEAL  Dec 25 @SM5Z 2850 2850 2872 2836 2864 14 11:27A Oct 21
SOYBEAN MEAL  Jan 26 @SM6F 2887 2885 2906 2874 2897 10 11:27A Oct 21
SOYBEAN MEAL  Mar 26 @SM6H 2936 2931 2954 2923 2944 8 11:26A Oct 21
LEAN HOGS  Dec 25 @HE5Z 82.075 82.600 83.425 82.025 82.875 0.800 11:26A Oct 21
LEAN HOGS  Feb 26 @HE6G 84.725 84.975 86.000 84.700 85.400 0.675 11:27A Oct 21
LEAN HOGS  Apr 26 @HE6J 88.950 89.350 90.175 88.900 89.650 0.700 11:24A Oct 21
LIVE CATTLE  Oct 25 @LE5V 241.850 241.875 244.000 241.550 243.875 2.025 11:25A Oct 21
LIVE CATTLE  Dec 25 @LE5Z 243.650 243.350 245.600 243.025 245.500 1.850 11:27A Oct 21
LIVE CATTLE  Feb 26 @LE6G 244.525 244.325 246.675 243.875 246.450 1.925 11:26A Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  419'4
Change:  -3'6
Bid:  419'4
Ask:  419'6
Today's High:  424'4
Today's Low:  419'0
Volume:  179,465
Open:  423'2
Settle:  423'2
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Oct-21-2025
11:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN