Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'0 453'0 454'0 448'2 448'4 -3'4 11:26P Apr 05
CORN  Jul 26 @C6N 463'2 464'0 465'0 459'6 459'6 -3'4 11:25P Apr 05
CORN  Sep 26 @C6U 466'4 467'4 468'4 463'4 463'4 -3'0 11:25P Apr 05
SOYBEANS  May 26 @S6K 1162'6 1164'4 1169'6 1158'6 1159'6 -3'0 11:28P Apr 05
SOYBEANS  Jul 26 @S6N 1179'2 1181'2 1186'0 1175'6 1176'2 -3'0 11:28P Apr 05
SOYBEANS  Aug 26 @S6Q 1175'0 1179'0 1179'2 1171'2 1171'6 -3'2 11:28P Apr 05
SOYBEAN MEAL  May 26 @SM6K 3152 3159 3166 3144 3161 9 11:24P Apr 05
SOYBEAN MEAL  Jul 26 @SM6N 3135 3135 3145 3128 3141 6 11:15P Apr 05
SOYBEAN MEAL  Aug 26 @SM6Q 3111 3115 3120 3105 3118 7 11:05P Apr 05
LEAN HOGS  Apr 26 @HE6J 90.925 90.675 90.825 90.125 90.125 -0.575 1:04P Apr 02
LEAN HOGS  May 26 @HE6K 96.775 96.275 96.625 95.575 96.075 -0.775 1:00P Apr 02
LEAN HOGS  Jun 26 @HE6M 105.175 104.800 105.150 104.075 104.450 - 0.700 1:04P Apr 02
LIVE CATTLE  Apr 26 @LE6J 244.050 242.150 246.325 241.950 246.100 2.150 1:04P Apr 02
LIVE CATTLE  Jun 26 @LE6M 244.350 242.275 246.575 241.950 246.200 1.975 1:04P Apr 02
LIVE CATTLE  Aug 26 @LE6Q 240.675 238.525 242.600 238.275 242.075 1.500 1:04P Apr 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  448'4
Change:  -3'4
Bid:  448'2
Ask:  448'4
Today's High:  454'0
Today's Low:  448'2
Volume:  165,400
Open:  453'0
Settle:  452'2
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  Apr-05-2026
11:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN