Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'0 452'0 454'6 450'6 454'2 2'2 12:01P Apr 21
CORN  Jul 26 @C6N 460'2 460'2 463'2 458'6 462'4 2'2 12:01P Apr 21
CORN  Sep 26 @C6U 463'6 463'4 467'2 462'2 466'6 3'0 12:00P Apr 21
SOYBEANS  May 26 @S6K 1165'6 1165'4 1178'4 1165'0 1174'6 9'0 12:01P Apr 21
SOYBEANS  Jul 26 @S6N 1181'6 1181'0 1194'6 1180'6 1191'0 9'2 12:01P Apr 21
SOYBEANS  Aug 26 @S6Q 1175'6 1174'6 1188'2 1174'4 1185'2 9'4 12:00P Apr 21
SOYBEAN MEAL  May 26 @SM6K 3251 3251 3269 3231 3249 - 2 12:01P Apr 21
SOYBEAN MEAL  Jul 26 @SM6N 3212 3212 3229 3196 3205 - 7 12:01P Apr 21
SOYBEAN MEAL  Aug 26 @SM6Q 3167 3170 3178 3148 3151 - 16 12:01P Apr 21
LEAN HOGS  May 26 @HE6K 94.225 94.900 95.700 94.600 94.950 0.725 11:51A Apr 21
LEAN HOGS  Jun 26 @HE6M 101.725 102.800 103.725 102.675 103.175 1.450 12:01P Apr 21
LEAN HOGS  Jul 26 @HE6N 104.000 105.000 105.725 104.775 105.300 1.300 11:58A Apr 21
LIVE CATTLE  Apr 26 @LE6J 249.600 249.000 250.225 246.650 249.000 - 0.600 11:59A Apr 21
LIVE CATTLE  Jun 26 @LE6M 246.075 245.750 246.800 242.825 245.125 - 0.950 12:01P Apr 21
LIVE CATTLE  Aug 26 @LE6Q 241.600 241.725 242.700 238.700 241.175 - 0.425 12:01P Apr 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'2
Change:  2'2
Bid:  454'0
Ask:  454'2
Today's High:  454'6
Today's Low:  450'6
Volume:  203,127
Open:  452'0
Settle:  452'0
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN