Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 463'2 463'2 469'6 463'2 469'0 5'6 11:48A Mar 19
CORN  Jul 26 @C6N 474'4 474'2 480'4 474'2 479'4 5'0 11:48A Mar 19
CORN  Sep 26 @C6U 477'0 476'6 483'2 476'6 481'6 4'6 11:48A Mar 19
SOYBEANS  May 26 @S6K 1161'6 1165'0 1170'0 1157'0 1167'6 6'0 11:48A Mar 19
SOYBEANS  Jul 26 @S6N 1176'4 1179'6 1185'0 1171'6 1183'0 6'4 11:48A Mar 19
SOYBEANS  Aug 26 @S6Q 1169'6 1173'2 1178'0 1165'4 1176'6 7'0 11:48A Mar 19
SOYBEAN MEAL  May 26 @SM6K 3217 3217 3355 3216 3346 129 11:48A Mar 19
SOYBEAN MEAL  Jul 26 @SM6N 3192 3181 3304 3181 3300 108 11:48A Mar 19
SOYBEAN MEAL  Aug 26 @SM6Q 3165 3167 3264 3164 3261 96 11:48A Mar 19
LEAN HOGS  Apr 26 @HE6J 93.750 93.650 93.725 92.575 92.625 -1.125 11:48A Mar 19
LEAN HOGS  May 26 @HE6K 98.700 98.100 98.100 96.500 96.525 -2.175 11:39A Mar 19
LEAN HOGS  Jun 26 @HE6M 107.525 107.100 107.100 104.875 105.175 - 2.350 11:48A Mar 19
LIVE CATTLE  Apr 26 @LE6J 235.400 234.900 234.950 232.925 233.700 - 1.700 11:48A Mar 19
LIVE CATTLE  Jun 26 @LE6M 234.000 233.450 233.475 231.500 232.275 - 1.725 11:48A Mar 19
LIVE CATTLE  Aug 26 @LE6Q 231.600 231.000 231.050 229.250 229.875 - 1.725 11:48A Mar 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  469'0
Change:  5'6
Bid:  468'6
Ask:  469'0
Today's High:  469'6
Today's Low:  463'2
Volume:  190,614
Open:  463'2
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Mar-19-2026
11:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN