Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'0 452'0 452'4 450'6 451'6 -0'2 5:07A Apr 21
CORN  Jul 26 @C6N 460'2 460'2 460'4 458'6 459'4 -0'6 5:15A Apr 21
CORN  Sep 26 @C6U 463'6 463'4 463'6 462'2 463'0 -0'6 5:08A Apr 21
SOYBEANS  May 26 @S6K 1165'6 1165'4 1173'4 1165'0 1171'4 5'6 5:15A Apr 21
SOYBEANS  Jul 26 @S6N 1181'6 1181'0 1189'4 1180'6 1187'2 5'4 5:15A Apr 21
SOYBEANS  Aug 26 @S6Q 1175'6 1174'6 1182'4 1174'4 1181'0 5'2 5:06A Apr 21
SOYBEAN MEAL  May 26 @SM6K 3251 3251 3265 3240 3255 4 5:15A Apr 21
SOYBEAN MEAL  Jul 26 @SM6N 3212 3212 3222 3205 3219 7 5:15A Apr 21
SOYBEAN MEAL  Aug 26 @SM6Q 3167 3170 3175 3160 3172 5 5:10A Apr 21
LEAN HOGS  May 26 @HE6K 93.400 93.650 94.375 93.450 94.325 0.825 1:04P Apr 20
LEAN HOGS  Jun 26 @HE6M 101.050 101.450 101.875 101.100 101.775 0.675 1:04P Apr 20
LEAN HOGS  Jul 26 @HE6N 103.675 103.975 104.200 103.575 104.000 0.325 1:04P Apr 20
LIVE CATTLE  Apr 26 @LE6J 249.950 250.450 251.750 249.025 249.675 - 0.350 1:04P Apr 20
LIVE CATTLE  Jun 26 @LE6M 247.350 247.300 248.900 245.625 246.150 - 1.275 1:04P Apr 20
LIVE CATTLE  Aug 26 @LE6Q 242.825 243.050 244.500 241.300 241.800 - 1.225 1:04P Apr 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  451'6
Change:  -0'2
Bid:  451'4
Ask:  451'6
Today's High:  452'4
Today's Low:  450'6
Volume:  203,127
Open:  452'0
Settle:  452'0
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
5:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN