Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'0 452'0 452'0 451'0 451'2 -0'6 9:40P Apr 20
CORN  Jul 26 @C6N 460'2 460'2 460'2 459'2 459'2 -1'0 9:42P Apr 20
CORN  Sep 26 @C6U 463'6 463'4 463'4 462'4 462'6 -1'0 9:41P Apr 20
SOYBEANS  May 26 @S6K 1165'6 1165'4 1169'2 1165'0 1168'6 3'0 9:39P Apr 20
SOYBEANS  Jul 26 @S6N 1181'6 1181'0 1185'0 1180'6 1184'2 2'4 9:43P Apr 20
SOYBEANS  Aug 26 @S6Q 1175'6 1174'6 1178'0 1174'4 1178'0 2'2 9:32P Apr 20
SOYBEAN MEAL  May 26 @SM6K 3251 3251 3257 3244 3248 - 3 9:36P Apr 20
SOYBEAN MEAL  Jul 26 @SM6N 3212 3212 3220 3205 3206 - 6 9:42P Apr 20
SOYBEAN MEAL  Aug 26 @SM6Q 3167 3170 3173 3161 3161 - 6 9:33P Apr 20
LEAN HOGS  May 26 @HE6K 93.400 93.650 94.375 93.450 94.325 0.825 1:04P Apr 20
LEAN HOGS  Jun 26 @HE6M 101.050 101.450 101.875 101.100 101.775 0.675 1:04P Apr 20
LEAN HOGS  Jul 26 @HE6N 103.675 103.975 104.200 103.575 104.000 0.325 1:04P Apr 20
LIVE CATTLE  Apr 26 @LE6J 249.950 250.450 251.750 249.025 249.675 - 0.350 1:04P Apr 20
LIVE CATTLE  Jun 26 @LE6M 247.350 247.300 248.900 245.625 246.150 - 1.275 1:04P Apr 20
LIVE CATTLE  Aug 26 @LE6Q 242.825 243.050 244.500 241.300 241.800 - 1.225 1:04P Apr 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  451'2
Change:  -0'6
Bid:  451'0
Ask:  451'2
Today's High:  452'0
Today's Low:  451'0
Volume:  203,127
Open:  452'0
Settle:  452'0
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  Apr-20-2026
9:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN