Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'0 446'6 451'2 2'4
Jul 460'6 455'4 459'4 2'0
Sep 464'2 459'2 462'6 1'4
Dec 480'0 475'2 478'6 1'6
Mar 493'4 489'0 492'4 1'4
May 500'6 496'6 499'6 1'2
Jul 504'2 501'2 503'2 1'2
Sep 485'0 482'6 485'0 0'6
Dec 490'4 487'0 490'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1161'0 1164'4 -2'6
Jul 1187'2 1177'0 1180'6 -2'2
Aug 1180'0 1171'0 1174'4 -2'0
Sep 1156'6 1148'0 1150'2 -2'0
Nov 1160'4 1152'0 1156'0 -0'4
Jan 1174'0 1165'4 1169'2 -0'4
Mar 1173'0 1164'0 1168'0 -0'4
May 1175'4 1166'6 1171'2 -0'4
Jul 1180'0 1173'0 1177'6 -0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'4 590'2 598'4 7'2
Jul 610'2 598'4 607'2 8'0
Sep 622'2 611'2 619'4 7'6
Dec 640'4 629'4 638'0 7'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 650'0 637'2 641'4 4'6
Jul 662'6 650'0 654'4 4'4
Sep 673'6 662'0 666'2 4'4
Dec 687'2 676'0 680'4 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5875 6.5100 6.5575 0.0250
Jul 6.7800 6.7100 6.7300 0.0275
Sep 6.9000 6.8425 6.8775 0.0225
Dec 7.0500 6.9775 7.0175 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3326 3241 3263 - 55
Jul 3277 3204 3222 - 50
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.13 68.17 68.97 0.81
Jul 68.90 67.94 68.73 0.82
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.750 249.900 250.600 0.650
Jun 248.900 246.750 247.875 0.525
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.800 371.075 372.000 0.675
May 367.450 364.425 365.900 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.175 93.450 93.750 0.350
Jun 101.875 101.100 101.500 0.450
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN