Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 423'6 424'4 0'6
May 435'4 431'2 432'4 1'2
Jul 441'6 437'6 438'6 1'0
Sep 440'0 436'6 437'6 1'2
Dec 453'2 450'4 451'2 0'6
Mar 465'6 463'4 464'2 0'6
May 472'4 470'4 470'6 0'6
Jul 476'4 474'4 474'6 1'0
Sep 461'6 461'2 461'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1066'6 1053'0 1064'6 11'6
May 1076'6 1063'4 1075'2 11'2
Jul 1088'4 1075'4 1087'4 11'2
Aug 1085'0 1074'0 1084'0 11'0
Sep 1069'0 1058'0 1068'0 9'6
Nov 1074'6 1063'2 1073'2 9'2
Jan 1085'0 1076'0 1084'2 9'2
Mar 1087'0 1079'6 1085'6 8'2
May 1091'2 1085'6 1091'0 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'6 509'6 511'2 1'0
May 528'0 521'4 522'4 0'6
Jul 539'4 533'4 534'6 0'6
Sep 554'2 548'2 549'2 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 521'6 522'6 -0'2
May 540'0 533'2 534'2 -0'2
Jul 552'0 546'0 546'4 -0'4
Sep 566'4 561'6 561'6 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6800 5.6175 5.6675 0.0475
May 5.7900 5.7325 5.7725 0.0375
Jul 5.8925 5.8500 5.8825 0.0300
Sep 6.0600 6.0500 6.0600 0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2955 2918 2924 8
May 2993 2958 2964 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.52 52.37 53.46 0.90
May 54.05 52.93 53.99 0.88
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.250 231.225 232.475 0.100
Apr 235.225 232.950 234.500 - 0.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.200 361.700 363.225 0.600
Mar 358.850 356.100 358.300 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.675 87.750 -0.100
Apr 95.475 94.875 94.975 -0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN