Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 462'6 462'6 -1'4
Jul 477'0 470'0 471'0 -1'2
Sep 443'6 437'4 440'2 3'0
Dec 453'4 447'2 450'4 3'2
Mar 467'2 461'4 465'0 3'2
May 476'0 470'4 474'0 3'0
Jul 481'2 476'2 479'4 2'6
Sep 463'6 461'4 463'6 3'0
Dec 466'6 462'6 466'0 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1049'2 1039'4 1047'2 7'0
Jul 1060'2 1050'0 1058'6 8'4
Aug 1053'4 1044'6 1052'0 7'6
Sep 1030'0 1020'6 1028'2 7'4
Nov 1033'2 1024'0 1031'2 7'2
Jan 1044'6 1035'6 1042'6 7'0
Mar 1049'4 1040'0 1047'4 7'4
May 1057'0 1047'4 1055'0 7'4
Jul 1065'2 1055'4 1063'6 8'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 12'0
Jul 546'6 530'4 542'0 11'0
Sep 560'0 545'0 555'6 10'4
Dec 582'0 568'0 578'0 9'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 9'2
Jul 544'2 527'4 538'6 11'2
Sep 558'2 542'0 553'2 11'2
Dec 581'0 565'4 576'6 11'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 610'6 590'2 606'0 10'4
Sep 622'0 603'4 618'2 10'4
Dec 638'2 623'2 635'4 10'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2921 2893 2904 39
Jul 2992 2941 2975 32
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.48 48.85 -0.51
Jul 50.13 48.79 49.37 -0.33
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.100 209.100 211.050 1.400
Aug 206.650 204.300 206.500 1.850
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.600 292.900 295.150 1.925
Aug 297.975 294.650 297.350 2.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.675 91.900 92.675 0.275
Jun 99.750 97.650 99.700 1.525
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN