Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 425'2 429'0 0'4
May 440'4 433'0 436'4 0'6
Jul 446'6 439'6 443'0 1'0
Sep 445'4 439'6 442'2 0'6
Dec 460'4 454'6 457'0 0'2
Mar 472'6 467'0 469'2 0'0
May 478'6 473'4 475'4 0'0
Jul 482'2 477'4 479'2 0'2
Sep 467'0 462'6 465'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1115'2 1059'4 1096'6 31'0
May 1127'0 1073'0 1108'6 31'4
Jul 1137'2 1086'6 1120'6 30'2
Aug 1127'6 1084'4 1113'6 26'0
Sep 1101'0 1069'4 1090'2 17'6
Nov 1104'2 1075'6 1094'2 15'0
Jan 1114'0 1087'2 1105'4 14'6
Mar 1116'0 1089'6 1107'2 14'0
May 1120'0 1095'2 1112'0 13'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 522'2 526'0 -2'6
May 541'0 531'6 535'4 -2'2
Jul 552'0 542'6 546'2 -2'4
Sep 564'2 555'4 559'2 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 528'0 530'4 -4'2
May 549'6 540'0 542'6 -4'0
Jul 563'2 553'6 556'4 -4'0
Sep 577'4 568'6 572'2 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6625 5.6750 -0.0075
May 5.8250 5.7950 5.8125 -0.0025
Jul 5.9950 5.9325 5.9500
Sep 6.1300 6.1000 6.1250 0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3036 2883 2987 68
May 3072 2927 3026 69
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.75 54.20 55.14 0.65
May 56.27 54.74 55.67 0.64
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.550 239.925 240.450 0.125
Apr 244.575 241.325 242.100 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 373.600 367.850 370.125 2.200
Apr 371.025 365.750 367.575 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 88.150 88.225 -0.325
Apr 99.750 98.150 99.575 1.425
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN