Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'0 439'0 442'0 1'4
May 450'0 447'0 449'6 1'2
Jul 455'6 453'0 455'6 1'2
Sep 449'2 447'4 449'2 0'2
Dec 461'2 459'4 461'0 0'0
Mar 474'0 473'0 474'0 0'0
May 480'6 479'6 480'6 0'0
Jul 484'2 483'2 484'2 0'0
Sep 465'0 465'0 465'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1046'6 1039'2 1039'4 -6'6
Mar 1064'0 1055'0 1056'0 -6'2
May 1076'4 1068'2 1069'2 -5'2
Jul 1088'4 1080'6 1081'2 -4'6
Aug 1085'2 1078'0 1078'2 -4'6
Sep 1071'4 1064'6 1064'6 -4'6
Nov 1076'2 1069'2 1069'6 -4'4
Jan 1085'2 1079'6 1079'6 -4'4
Mar 1083'2 1080'0 1080'0 -4'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 507'4 511'6 1'0
May 523'2 519'0 523'0 1'0
Jul 535'4 531'2 535'2 1'2
Sep 549'4 545'6 549'4 1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'0 516'2 520'4 -1'4
May 534'4 529'2 533'4 -1'4
Jul 548'4 543'0 546'6 -1'6
Sep 562'2 557'6 561'2 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7600 5.7675 -0.0175
May 5.8900 5.8675 5.8725 -0.0175
Jul 6.0025 6.0000 6.0000 -0.0200
Sep 6.1600 6.1575 6.1600 -0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2966 2950 2954 - 13
Mar 3029 3008 3010 - 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.92 48.88 48.88 -0.05
Mar 49.67 49.07 49.15 -0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.900 231.300 231.525 0.350
Feb 231.325 230.200 231.025 0.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 350.000 349.225 350.000 0.450
Mar 345.425 343.975 345.325 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.800 85.225 85.525 0.075
Apr 90.500 89.975 90.325 0.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN