Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'0 420'0 422'2 2'4
May 432'6 427'6 430'2 2'4
Jul 439'0 434'2 436'6 2'2
Sep 437'0 432'6 435'0 1'6
Dec 449'2 445'2 447'2 1'4
Mar 462'4 459'2 461'2 2'0
May 469'4 466'0 468'0 1'6
Jul 473'0 470'0 472'2 2'0
Sep 458'2 457'0 458'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1033'2 1027'2 1033'2 10'0
Mar 1049'2 1039'0 1045'0 6'2
May 1061'6 1052'0 1058'0 6'0
Jul 1074'6 1066'0 1071'4 5'4
Aug 1072'4 1064'2 1069'4 5'0
Sep 1058'6 1051'0 1055'6 3'6
Nov 1065'0 1056'6 1061'6 3'4
Jan 1076'0 1069'2 1074'2 4'2
Mar 1079'0 1072'0 1078'0 4'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'2 508'2 509'6 -0'6
May 525'4 519'4 521'6 0'0
Jul 537'6 532'2 534'2 -0'2
Sep 552'4 546'6 548'4 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 523'0 516'0 518'6 -0'6
May 534'6 527'4 530'0 -1'2
Jul 548'0 541'2 543'2 -1'4
Sep 561'6 556'2 558'4 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6925 5.6400 5.6850 0.0200
May 5.8050 5.7600 5.7950 0.0200
Jul 5.9150 5.8850 5.9100 0.0200
Sep 6.0775 6.0500 6.0750 0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2884
Mar 2940 2918 2932 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79
Mar 51.82 51.14 51.29 0.09
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.300 236.325 236.625 - 0.625
Apr 239.025 238.325 238.600 - 0.375
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.000 365.275 365.575 - 0.700
Mar 362.900 361.050 361.425 - 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.125 84.300 84.925 0.300
Apr 91.650 90.700 91.450 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN