Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 411'2 412'2 -0'6
Mar 429'2 427'2 428'0 -1'2
May 438'0 436'2 436'6 -1'2
Jul 444'4 442'4 443'2 -1'2
Sep 441'2 440'0 440'6 -0'4
Dec 452'4 451'2 451'6 -0'6
Mar 465'0 465'0 465'0 -0'6
May 472'0 472'0 472'0 -1'0
Jul 475'6 475'6 475'6 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'0 1002'0 1004'2 -2'2
Jan 1027'0 1020'0 1023'0 -1'2
Mar 1042'2 1035'2 1039'2 -0'2
May 1059'4 1050'0 1053'2 -0'6
Jul 1067'6 1061'0 1064'2 -0'6
Aug 1065'2 1058'6 1061'6 -0'6
Sep 1051'2 1049'0 1049'2 -1'2
Nov 1057'2 1052'0 1053'2 -1'4
Jan 1067'6 1064'4 1064'4 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'2 495'4 495'6 -4'4
Mar 517'6 512'6 513'0 -3'6
May 529'4 524'4 524'4 -3'6
Jul 541'6 536'6 537'0 -3'4
Sep 556'2 551'4 551'4 -3'4
Dec 575'0 573'6 574'0 0'0
Mar 589'2 0'0
May 596'6 0'0
Jul 593'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'6 484'0 484'4 -4'0
Mar 510'4 505'0 505'2 -4'0
May 524'0 519'6 519'6 -3'6
Jul 538'4 534'6 534'6 -3'2
Sep 553'0 549'6 549'6 -2'6
Dec 569'2 569'2 569'2 -2'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5350 5.5025 5.5250 -0.0100
Mar 5.7200 5.7025 5.7200 -0.0150
May 5.8625 5.8475 5.8475 -0.0250
Jul 5.9875 5.9875 5.9875 -0.0225
Sep 6.1525 6.1525 6.1525 -0.0225
Dec 6.3625 6.3500 6.3500 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.43 50.50 50.80 0.23
Jan 51.76 50.85 51.15 0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2753 2730 2744 1
Jan 2792 2773 2784 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'2 292'2 292'4 -3'6
Mar 316'0 312'6 315'2 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN