Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.100 209.100 210.950 1.300
Aug 206.650 204.300 206.500 1.850
Oct 204.600 202.100 204.350 2.125
Dec 204.400 202.200 204.125 1.850
Feb 204.775 202.750 204.475 1.575
Apr 204.975 203.000 204.650 1.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.675 91.900 92.675 0.275
Jun 99.825 97.650 99.650 1.475
Jul 101.000 98.650 100.750 1.825
Aug 99.375 97.200 99.200 1.875
Oct 84.000 82.350 83.950 1.525
Dec 77.000 75.725 77.000 1.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.600 292.900 295.150 1.925
Aug 297.975 294.650 297.350 2.900
Sep 296.500 293.100 295.900 3.050
Oct 294.075 290.825 293.525 2.925
Nov 291.300 288.075 290.875 2.900
Jan 285.725 283.000 285.675 2.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.675 91.900 92.675 0.275
Jun 99.825 97.650 99.650 1.475
Jul 101.000 98.650 100.750 1.825
Aug 99.375 97.200 99.200 1.875
Oct 84.000 82.350 83.950 1.525
Dec 77.000 75.725 77.000 1.125
May 92.675 91.900 92.675 0.275
Jun 99.825 97.650 99.650 1.475
Jul 101.000 98.650 100.750 1.825
Aug 99.375 97.200 99.200 1.875
Oct 84.000 82.350 83.950 1.525
Dec 77.000 75.725 77.000 1.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.58 18.37 18.47 0.07
Jun 18.04 17.77 17.86 0.12
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN