Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  411'0  415'4  415'4  412'0  412'0  1'0  411'0  6:46A Jul 09
CORN  Sep 25 @C5U  398'0  398'0  401'0  396'2  397'2  -0'6  398'0  7:29A Jul 09
CORN  Dec 25 @C5Z  414'2  414'0  416'4  411'6  412'4  -1'6  414'2  7:29A Jul 09
CORN  Mar 26 @C6H  430'6  430'6  433'0  428'4  429'0  -1'6  430'6  7:28A Jul 09
CORN  May 26 @C6K  441'6  442'0  443'6  439'4  440'2  -1'4  441'6  7:28A Jul 09
CORN  Jul 26 @C6N  450'2  450'0  452'2  448'2  448'4  -1'6  450'2  7:28A Jul 09
CORN  Sep 26 @C6U  445'0  444'2  445'6  443'2  443'6  -1'2  445'0  7:28A Jul 09
CORN  Dec 26 @C6Z  451'2  451'2  452'4  450'2  450'2  -1'0  451'2  7:18A Jul 09
CORN  Mar 27 @C7H  463'6  464'2  464'4  463'2  463'2  -0'4  463'6  6:31A Jul 09
CORN  May 27 @C7K  470'2        469'4  0'0  470'2  1:15P Jul 08
CORN  Jul 27 @C7N  473'2        471'2  0'0  473'2  1:15P Jul 08
CORN  Sep 27 @C7U  456'4        461'2  0'0  456'4  1:15P Jul 08
CORN  Dec 27 @C7Z  457'6  457'4  457'6  457'4  457'6  0'0  457'6  6:03A Jul 09
CORN  Jul 28 @C8N  477'0        473'0  0'0  477'0  1:15P Jul 08
CORN  Dec 28 @C8Z  456'6        457'0  0'0  456'6  1:15P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  412'0
Change:  1'0
Bid:  411'0
Ask:  411'6
Today's High:  415'4
Today's Low:  412'0
Volume:  573
Open:  415'4
Settle:  411'0
Prev:  411'0
Contract High: 
Contract Low: 
Updated:  Jul-09-2025
6:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN