Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1136'2  1135'4  1137'6  1131'2  1131'6  -4'4  1136'2  12:06A Nov 20
SOYBEANS  Mar 26 @S6H  1144'4  1143'6  1145'4  1140'0  1140'6  -3'6  1144'4  12:06A Nov 20
SOYBEANS  May 26 @S6K  1152'4  1151'2  1153'0  1148'4  1149'4  -3'0  1152'4  12:06A Nov 20
SOYBEANS  Jul 26 @S6N  1158'2  1156'6  1158'4  1154'6  1155'6  -2'4  1158'2  12:03A Nov 20
SOYBEANS  Aug 26 @S6Q  1147'0  1146'0  1146'0  1143'4  1144'4  -2'4  1147'0  12:03A Nov 20
SOYBEANS  Sep 26 @S6U  1120'4  1119'0  1119'2  1117'2  1118'0  -2'4  1120'4  12:03A Nov 20
SOYBEANS  Nov 26 @S6X  1119'4  1117'4  1119'0  1116'2  1117'2  -2'2  1119'4  12:03A Nov 20
SOYBEANS  Jan 27 @S7F  1128'0  1125'6  1126'6  1125'6  1126'6  -1'2  1128'0  10:32P Nov 19
SOYBEANS  Mar 27 @S7H  1125'4  1123'0  1124'4  1123'0  1124'4  -1'0  1125'4  9:04P Nov 19
SOYBEANS  May 27 @S7K  1127'4        1127'4  0'0  1127'4  1:15P Nov 19
SOYBEANS  Jul 27 @S7N  1132'4        1130'0  0'0  1132'4  1:15P Nov 19
SOYBEANS  Aug 27 @S7Q  1124'2        1076'0  0'0  1124'2  1:15P Nov 19
SOYBEANS  Sep 27 @S7U  1103'4        1103'0  0'0  1103'4  1:15P Nov 19
SOYBEANS  Nov 27 @S7X  1101'6        1102'0  0'0  1101'6  1:15P Nov 19
SOYBEANS  Jan 28 @S8F  1110'6          0'0  1110'6  1:15P Nov 19
SOYBEANS  Mar 28 @S8H  1108'6          0'0  1108'6  1:15P Nov 19
SOYBEANS  May 28 @S8K  1111'6          0'0  1111'6  1:15P Nov 19
SOYBEANS  Jul 28 @S8N  1119'4          0'0  1119'4  1:15P Nov 19
SOYBEANS  Aug 28 @S8Q  1112'2          0'0  1112'2  1:15P Nov 19
SOYBEANS  Sep 28 @S8U  1092'2          0'0  1092'2  1:15P Nov 19
SOYBEANS  Nov 28 @S8X  1091'6        1095'0  0'0  1091'6  1:15P Nov 19
SOYBEANS  Jul 29 @S9N  1111'0          0'0  1111'0  1:15P Nov 19
SOYBEANS  Nov 29 @S9X  1085'4          0'0  1085'4  1:15P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1131'6
Change:  -4'4
Bid:  1131'4
Ask:  1132'0
Today's High:  1137'6
Today's Low:  1131'2
Volume:  118,644
Open:  1135'4
Settle:  1136'2
Prev:  1136'2
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
12:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN