Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 23 @BO3Z  50.22  49.93  50.01  49.93  50.01  -0.93  49.29s  1:15P Dec 06
SOYBEAN OIL  Jan 24 @BO4F  50.26  50.34  50.61  49.02  49.37  -0.92  49.34s  1:19P Dec 06
SOYBEAN OIL  Mar 24 @BO4H  50.21  50.28  50.56  48.96  49.35  -0.91  49.30s  1:19P Dec 06
SOYBEAN OIL  May 24 @BO4K  50.24  50.31  50.55  49.00  49.38  -0.89  49.35s  1:19P Dec 06
SOYBEAN OIL  Jul 24 @BO4N  50.19  50.25  50.53  48.95  49.33  -0.88  49.31s  1:19P Dec 06
SOYBEAN OIL  Aug 24 @BO4Q  49.86  49.99  50.21  48.66  49.09  -0.83  49.03s  1:18P Dec 06
SOYBEAN OIL  Sep 24 @BO4U  49.50  49.60  49.73  48.40  48.73  -0.79  48.71s  1:15P Dec 06
SOYBEAN OIL  Oct 24 @BO4V  49.02  49.23  49.24  47.97  48.28  -0.74  48.28s  1:15P Dec 06
SOYBEAN OIL  Dec 24 @BO4Z  48.83  48.99  49.16  47.76  48.12  -0.73  48.10s  1:19P Dec 06
SOYBEAN OIL  Jan 25 @BO5F  48.69  48.62  48.87  47.68  47.68  -0.71  47.98s  1:15P Dec 06
SOYBEAN OIL  Mar 25 @BO5H  48.56  48.60  48.60  48.53  48.53  -0.70  47.86s  1:15P Dec 06
SOYBEAN OIL  May 25 @BO5K  48.51        48.32  -0.70  47.81s  1:15P Dec 06
SOYBEAN OIL  Jul 25 @BO5N  48.47        48.31  -0.70  47.77s  1:15P Dec 06
SOYBEAN OIL  Aug 25 @BO5Q  48.22        48.05  -0.73  47.49s  1:15P Dec 06
SOYBEAN OIL  Sep 25 @BO5U  47.89        47.78  -0.74  47.15s  1:15P Dec 06
SOYBEAN OIL  Oct 25 @BO5V  47.38        46.80  -0.75  46.63s  1:15P Dec 06
SOYBEAN OIL  Dec 25 @BO5Z  47.18        47.95  -0.78  46.40s  1:15P Dec 06
SOYBEAN OIL  Jul 26 @BO6N  47.07        48.58  -0.78  46.29s  1:15P Dec 06
SOYBEAN OIL  Oct 26 @BO6V  47.06          -0.78  46.28s  1:15P Dec 06
SOYBEAN OIL  Dec 26 @BO6Z  46.80        55.53  -0.78  46.02s  1:15P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3Z)
Exchange:  CBOT
Last Trade:  50.01
Change:  -0.93
Bid:  48.92
Ask:  55.31
Today's High:  50.01
Today's Low:  49.93
Volume:  70
Open:  49.93
Settle:  49.29s
Prev:  50.22
Contract High: 
Contract Low: 
Updated:  Dec-06-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@BO3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN