Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  57.29  57.47  58.99  57.40  58.53  1.30  58.59s  1:19P Feb 18
SOYBEAN OIL  May 26 @BO6K  57.76  57.95  59.45  57.88  59.02  1.32  59.08s  1:19P Feb 18
SOYBEAN OIL  Jul 26 @BO6N  57.96  58.09  59.59  58.09  59.23  1.31  59.27s  1:19P Feb 18
SOYBEAN OIL  Aug 26 @BO6Q  57.64  57.74  59.18  57.74  58.84  1.26  58.90s  1:19P Feb 18
SOYBEAN OIL  Sep 26 @BO6U  57.20  57.38  58.66  57.35  58.36  1.21  58.41s  1:18P Feb 18
SOYBEAN OIL  Oct 26 @BO6V  56.68  56.65  58.09  56.65  57.82  1.19  57.87s  1:18P Feb 18
SOYBEAN OIL  Dec 26 @BO6Z  56.51  56.61  57.88  56.55  57.65  1.19  57.70s  1:19P Feb 18
SOYBEAN OIL  Jan 27 @BO7F  56.37  56.51  57.58  56.49  57.51  1.15  57.52s  1:17P Feb 18
SOYBEAN OIL  Mar 27 @BO7H  56.09  56.33  57.16  56.28  57.11  1.07  57.16s  1:15P Feb 18
SOYBEAN OIL  May 27 @BO7K  55.84  55.94  56.92  55.83  56.77  0.99  56.83s  1:19P Feb 18
SOYBEAN OIL  Jul 27 @BO7N  55.59  55.59  56.43  55.52  56.39  0.92  56.51s  1:15P Feb 18
SOYBEAN OIL  Aug 27 @BO7Q  55.06        54.51  0.84  55.90s  1:15P Feb 18
SOYBEAN OIL  Sep 27 @BO7U  54.52        54.50  0.78  55.30s  1:15P Feb 18
SOYBEAN OIL  Oct 27 @BO7V  53.96        50.75  0.74  54.70s  1:15P Feb 18
SOYBEAN OIL  Dec 27 @BO7Z  53.77        52.87  0.73  54.50s  1:15P Feb 18
SOYBEAN OIL  Jan 28 @BO8F  53.65          0.71  54.36s  1:15P Feb 18
SOYBEAN OIL  Mar 28 @BO8H  53.62          0.71  54.33s  1:15P Feb 18
SOYBEAN OIL  May 28 @BO8K  53.60          0.71  54.31s  1:15P Feb 18
SOYBEAN OIL  Jul 28 @BO8N  53.53          0.71  54.24s  1:15P Feb 18
SOYBEAN OIL  Aug 28 @BO8Q  53.22          0.71  53.93s  1:15P Feb 18
SOYBEAN OIL  Sep 28 @BO8U  52.88          0.71  53.59s  1:15P Feb 18
SOYBEAN OIL  Oct 28 @BO8V  52.99          0.71  53.70s  1:15P Feb 18
SOYBEAN OIL  Dec 28 @BO8Z  52.94          0.71  53.65s  1:15P Feb 18
SOYBEAN OIL  Jul 29 @BO9N  52.83          0.71  53.54s  1:15P Feb 18
SOYBEAN OIL  Oct 29 @BO9V  52.82          0.71  53.53s  1:15P Feb 18
SOYBEAN OIL  Dec 29 @BO9Z  52.14          0.71  52.85s  1:15P Feb 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  58.53
Change:  1.30
Bid:  58.67
Ask:  58.67
Today's High:  58.99
Today's Low:  57.40
Volume:  65,552
Open:  57.47
Settle:  58.59s
Prev:  57.29
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN