Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  60.03  60.06  60.55  59.34  60.26  0.23  60.26s  1:19P Feb 25
SOYBEAN OIL  May 26 @BO6K  60.50  60.50  60.97  59.80  60.63  0.17  60.67s  1:19P Feb 25
SOYBEAN OIL  Jul 26 @BO6N  60.61  60.56  61.03  59.93  60.63  0.07  60.68s  1:19P Feb 25
SOYBEAN OIL  Aug 26 @BO6Q  60.22  60.19  60.61  59.55  60.17  0.00  60.22s  1:19P Feb 25
SOYBEAN OIL  Sep 26 @BO6U  59.75  59.70  60.08  59.15  59.65  -0.05  59.70s  1:19P Feb 25
SOYBEAN OIL  Oct 26 @BO6V  59.19  59.13  59.50  58.56  59.07  -0.08  59.11s  1:19P Feb 25
SOYBEAN OIL  Dec 26 @BO6Z  58.97  58.94  59.26  58.36  58.83  -0.11  58.86s  1:19P Feb 25
SOYBEAN OIL  Jan 27 @BO7F  58.72  58.65  58.94  58.16  58.51  -0.18  58.54s  1:19P Feb 25
SOYBEAN OIL  Mar 27 @BO7H  58.27  58.46  58.46  57.77  57.96  -0.30  57.97s  1:18P Feb 25
SOYBEAN OIL  May 27 @BO7K  57.89  57.62  57.64  57.35  57.45  -0.42  57.47s  1:19P Feb 25
SOYBEAN OIL  Jul 27 @BO7N  57.54  57.61  57.75  56.97  57.09  -0.49  57.05s  1:18P Feb 25
SOYBEAN OIL  Aug 27 @BO7Q  56.93        56.53  -0.56  56.37s  1:15P Feb 25
SOYBEAN OIL  Sep 27 @BO7U  56.32        55.94  -0.61  55.71s  1:15P Feb 25
SOYBEAN OIL  Oct 27 @BO7V  55.73        55.56  -0.68  55.05s  1:15P Feb 25
SOYBEAN OIL  Dec 27 @BO7Z  55.49        55.31  -0.69  54.80s  1:15P Feb 25
SOYBEAN OIL  Jan 28 @BO8F  55.31          -0.71  54.60s  1:15P Feb 25
SOYBEAN OIL  Mar 28 @BO8H  55.28          -0.71  54.57s  1:15P Feb 25
SOYBEAN OIL  May 28 @BO8K  55.26          -0.71  54.55s  1:15P Feb 25
SOYBEAN OIL  Jul 28 @BO8N  55.19          -0.89  54.30s  1:15P Feb 25
SOYBEAN OIL  Aug 28 @BO8Q  54.88          -0.89  53.99s  1:15P Feb 25
SOYBEAN OIL  Sep 28 @BO8U  54.54          -0.89  53.65s  1:15P Feb 25
SOYBEAN OIL  Oct 28 @BO8V  54.65          -0.80  53.85s  1:15P Feb 25
SOYBEAN OIL  Dec 28 @BO8Z  54.60          -0.75  53.85s  1:15P Feb 25
SOYBEAN OIL  Jul 29 @BO9N  54.49          -0.75  53.74s  1:15P Feb 25
SOYBEAN OIL  Oct 29 @BO9V  54.48          -0.75  53.73s  1:15P Feb 25
SOYBEAN OIL  Dec 29 @BO9Z  53.80          -0.75  53.05s  1:15P Feb 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  60.26
Change:  0.23
Bid:  60.87
Ask:  60.87
Today's High:  60.55
Today's Low:  59.34
Volume:  21,408
Open:  60.06
Settle:  60.26s
Prev:  60.03
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN