Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 24 @FF4H  94.6675  94.6700  94.6700  94.6675  94.6700  0.0025  94.6675  12:55P Mar 28
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6725  94.6750  94.6700  94.6725  0.0025  94.6725  2:46P Mar 28
30 DAY FED F... May 24 @FF4K  94.705  94.705  94.710  94.695  94.695  -0.010  94.700  3:03P Mar 28
30 DAY FED F... Jun 24 @FF4M  94.800  94.800  94.805  94.780  94.780  -0.020  94.785  2:59P Mar 28
30 DAY FED F... Jul 24 @FF4N  94.865  94.865  94.870  94.835  94.840  -0.025  94.840  3:03P Mar 28
30 DAY FED F... Aug 24 @FF4Q  94.975  94.970  94.975  94.930  94.935  -0.040  94.940  2:59P Mar 28
30 DAY FED F... Sep 24 @FF4U  95.050  95.045  95.045  95.005  95.005  -0.045  95.010  2:59P Mar 28
30 DAY FED F... Oct 24 @FF4V  95.160  95.160  95.160  95.110  95.110  -0.050  95.120  3:00P Mar 28
30 DAY FED F... Nov 24 @FF4X  95.260  95.255  95.255  95.200  95.200  -0.060  95.210  3:00P Mar 28
30 DAY FED F... Dec 24 @FF4Z  95.365  95.360  95.360  95.300  95.300  -0.065  95.310  3:00P Mar 28
30 DAY FED F... Jan 25 @FF5F  95.475  95.470  95.470  95.405  95.405  -0.070  95.420  3:03P Mar 28
30 DAY FED F... Feb 25 @FF5G  95.590  95.590  95.590  95.520  95.520  -0.070  95.530  3:00P Mar 28
30 DAY FED F... Mar 25 @FF5H  95.650  95.650  95.650  95.580  95.580  -0.070  95.590  2:32P Mar 28
30 DAY FED F... Apr 25 @FF5J  95.740  95.730  95.730  95.665  95.670  -0.070  95.680  12:48P Mar 28
30 DAY FED F... May 25 @FF5K  95.840  95.810  95.810  95.770  95.770  -0.070  95.780  12:48P Mar 28
30 DAY FED F... Jun 25 @FF5M  95.920        95.900  -0.060  95.860  12:01P Mar 28
30 DAY FED F... Jul 25 @FF5N  95.975  95.920  95.925  95.910  95.920  -0.060  95.915  12:01P Mar 28
30 DAY FED F... Aug 25 @FF5Q  96.065        96.600  -0.060  96.005  12:01P Mar 28
30 DAY FED F... Sep 25 @FF5U  96.090        96.050  -0.060  96.030  12:01P Mar 28
30 DAY FED F... Oct 25 @FF5V  96.160          -0.060  96.100  12:01P Mar 28
30 DAY FED F... Nov 25 @FF5X  96.195          -0.060  96.135  12:01P Mar 28
30 DAY FED F... Dec 25 @FF5Z  96.075          -0.060  96.015  12:01P Mar 28
30 DAY FED F... Jan 26 @FF6F  96.275          -0.060  96.215  12:01P Mar 28
30 DAY FED F... Feb 26 @FF6G  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... Mar 26 @FF6H  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... Apr 26 @FF6J  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... May 26 @FF6K  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... Jun 26 @FF6M  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... Jul 26 @FF6N  96.470          -0.060  96.410  12:01P Mar 28
30 DAY FED F... Aug 26 @FF6Q  96.390          -0.060  96.330  12:01P Mar 28
30 DAY FED F... Sep 26 @FF6U  96.390          -0.060  96.330  12:01P Mar 28
30 DAY FED F... Oct 26 @FF6V  96.385          -0.060  96.325  12:01P Mar 28
30 DAY FED F... Nov 26 @FF6X  96.365          -0.060  96.305  12:01P Mar 28
30 DAY FED F... Dec 26 @FF6Z  96.345          -0.060  96.285  12:01P Mar 28
30 DAY FED F... Jan 27 @FF7F  96.330          -0.060  96.270  12:01P Mar 28
30 DAY FED F... Feb 27 @FF7G  96.315          -0.060  96.255  12:01P Mar 28
30 DAY FED F... Mar 27 @FF7H  96.300          -0.060  96.240  12:01P Mar 28
30 DAY FED F... Apr 27 @FF7J  96.260          -0.060  96.200  12:01P Mar 28
30 DAY FED F... May 27 @FF7K  96.235          -0.060  96.175  12:01P Mar 28
30 DAY FED F... Jun 27 @FF7M  96.215          -0.060  96.155  12:01P Mar 28
30 DAY FED F... Jul 27 @FF7N  96.195          -0.060  96.135  12:01P Mar 28
30 DAY FED F... Aug 27 @FF7Q  96.115          -0.060  96.055  12:01P Mar 28
30 DAY FED F... Sep 27 @FF7U  96.115          -0.060  96.055  12:01P Mar 28
30 DAY FED F... Oct 27 @FF7V  96.110          -0.060  96.050  12:01P Mar 28
30 DAY FED F... Nov 27 @FF7X  96.090          -0.060  96.030  12:01P Mar 28
30 DAY FED F... Dec 27 @FF7Z  96.070          -0.060  96.010  12:01P Mar 28
30 DAY FED F... Jan 28 @FF8F  96.055          -0.060  95.995  12:01P Mar 28
30 DAY FED F... Feb 28 @FF8G  96.040          -0.060  95.980  12:01P Mar 28
30 DAY FED F... Mar 28 @FF8H  96.025          -0.060  95.965  12:01P Mar 28
30 DAY FED F... Apr 28 @FF8J  95.985          -0.060  95.925  12:01P Mar 28
30 DAY FED F... May 28 @FF8K  95.960          -0.060  95.900  12:01P Mar 28
30 DAY FED F... Jun 28 @FF8M  95.940          -0.060  95.880  12:01P Mar 28
30 DAY FED F... Jul 28 @FF8N  95.920          -0.060  95.860  12:01P Mar 28
30 DAY FED F... Aug 28 @FF8Q  95.840          -0.060  95.780  12:01P Mar 28
30 DAY FED F... Sep 28 @FF8U  95.840          -0.060  95.780  12:01P Mar 28
30 DAY FED F... Oct 28 @FF8V  95.835          -0.060  95.775  12:01P Mar 28
30 DAY FED F... Nov 28 @FF8X  95.815          -0.060  95.755  12:01P Mar 28
30 DAY FED F... Dec 28 @FF8Z  95.795          -0.060  95.735  12:01P Mar 28
30 DAY FED F... Jan 29 @FF9F  95.780          -0.060  95.720  12:01P Mar 28
30 DAY FED F... Feb 29 @FF9G  95.765          -0.060  95.705  12:01P Mar 28
30 DAY FED F... Mar 29 @FF9H              95.69   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4H)
Exchange:  CBOT
Last Trade:  94.6700
Change:  0.0025
Bid:  94.6675
Ask:  94.6700
Today's High:  94.6700
Today's Low:  94.6675
Volume:  10,593
Open:  94.6700
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
12:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@FF4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN